MHI S6R ENGINE TOVERHAULING KIT Lisi vaega ole tausiga ole afi ole Mitsubishi | |||||
1 | 37501-13100 | Nofoa, Valve | 24 | 3 | 72 |
2 | 37101-10600 | Taiala, Valve | 24 | 3 | 72 |
3 | 37504-00300 | Rotator | 24 | 2 | 48 |
4 | 37504-03800 | Valve, Ulufale(37504-03801) | 12 | 2 | 24 |
5 | 37504-40200 | Valve, Usu | 12 | 4 | 48 |
6 | 37504-10400 | Spring, Valve | 24 | 1 | 24 |
7 | 37505-13100 | Tootoo, Tu'i | 12 | 1 | 12 |
8 | 37507-13100 | Fa'amau, Camshaft | 1 | 1 | 1 |
9 | 37507-13200 | Fa'amau, Camshaft | 5 | 2 | 10 |
10 | 37507-13600 | Fa'amau, Camshaft | 1 | 1 | 1 |
11 | 37507-22700 | Line, Tu'u | 6 | 2 | 12 |
12 | 37507-13300 | O-mama, Lisi | 6 | 1 | 6 |
13 | 37507-03400 | O-mama, Lisi | 6 | 1 | 6 |
14 | 37507-13500 | O-mama, Lisi | 12 | 1 | 12 |
15 | 37509-38100 | Papatusi, Tu'i | 4 | 2 | 8 |
16 | 37509-50010 | Seti Tausi, Autu | 7 | 3 | 21 |
17 | 37111-14200 | Slinger | 1 | 1 | 1 |
18 | 37517-17800 | Piston, E14.0, OV61 | 6 | 2 | 12 |
19 | 37517-10010 | Seti Mama, Piston | 6 | 5 | 30 |
20 | 37517-18100 | Pin, Piston | 6 | 3 | 18 |
21 | F3202-07000 | Mama, Ma'i | 12 | 5 | 60 |
22 | 37519-13100 | Tuuina atu, Con-Rod | 12 | 5 | 60 |
23 | 37519-10600 | Bushing, Con-Rod | 12 | 5 | 60 |
24 | 37540-02100 | Elemene, Cartridge By-Pass | 1 | 25 | 25 |
25 | 37540-11100 | Elemene, Kesi | 2 | 50 | 100 |
26 | 37549-06480 | V-Belt, Puma Vai | 1 | 3 | 3 |
27 | 37549-06590 | V-Belt, Puma Vai | 1 | 1 | 1 |
28 | 37546-21701 | Thermostat (37546-21700) | 2 | 2 | 4 |
29 | 37561-17100 | Tip Assy, Nozzle | 6 | 3 | 18 |
30 | 37540-08511 | Elemene | 1 | 5 | 5 |
31 | 47302-52190 | Elemene | 1 | 3 | 3 |
32 | 37594-43212 | Pusa Gasket, Toe fa'aleleia | 1 | 1 | 1 |
33 | 37594-32140 | Pusa Faamaufaailoga, Suauu | 1 | 1 | 1 |
34 | 37501-12200 | SILI TASKET | 6 | 6 | 36 |
35 | 37504-66200 | O-MARI ROC | 6 | 1 | 6 |
36 | 37504-41200 | FA'ASAINA,RO | 6 | 2 | 12 |
37 | 37107-04300 | O-MARI | 12 | 3 | 36 |
38 | 37507-32400 | O-MARI LIN | 6 | 1 | 6 |
39 | 37107-04200 | O-MARI | 6 | 1 | 6 |
40 | 37563-07100 | ELEMEN OI | 1 | 0 | 0 |
41 | 37545-30400 | A'U, SU'I | 1 | 1 | 1 |
42 | 37545-00500 | TAGATA FA'AVAE | 1 | 1 | 1 |
43 | 37545-20600 | FA'ailoga, UNIT | 1 | 3 | 3 |
44 | 37545-01400 | SU'U FA'ailoga | 1 | 2 | 2 |
45 | 37545-01300 | SU'U FA'ailoga | 1 | 2 | 2 |
46 | F8007-06208 | FAAMAUINA BA | 1 | 5 | 5 |
47 | F8012-06308 | FAAMAUINA BA | 1 | 3 | 3 |
48 | F3153-17000 | O-MARI | 1 | 3 | 3 |
49 | F3153-09500 | O-MARI | 1 | 3 | 3 |
50 | F3153-02500 | O-MARI | 1 | 1 | 1 |
51 | F3156-04000 | O-MARI | 1 | 3 | 3 |
52 | 05507-00150 | O-MARI | 1 | 3 | 3 |
ΔFAQO le a lau laina eletise o Generators?Tali: E mafai ona matou ofoina atu le laina mai le 5kva ~ 3000kva.2.O le a lau taimi tuʻuina atu?Tali: E masani lava, e mafai ona matou tuʻuina atu i le 15-35 aso pe a maeʻa le faʻamaoniga o le faʻatonuga.3.O le a lau totogi?Tali: E mafai ona matou talia T / T 30% muamua, ma le paleni 70% e tatau ona totogi aʻo leʻi lafoinapoʻo le L / C i le vaaiga.Ae faʻavae i luga o nisi galuega faʻapitoa ma faʻatonuga faʻapitoa, e mafai ona tatou faia se mea lagolago i mea tau tupe.4.O le a lau saisai?Tasi le tausaga poʻo le 1000 itula (e tusa ai poʻo fea lava e oʻo muamua) mai le Ex-Factory date5.O le a lau MOQ?Tali: Matou te talia le afi afi MOQ o le 1set.ΔWINPOWERFaiga Au'aunagaAu'aunaga fa'aleaganu'u e fa'atatau i tagata fa'atauga sili atu ma sili atu le maualuga o le auaunaga i le lalolagi atoa-Au'aunaga feso'ota'igaManatu: Faʻamautinoa e faʻaogagofie tagata faʻatau moWINPOWEROloa e tautuaina tagata fa'atau,WINPOWERmaua le fa'atuatuaga . Galulue fa'atasi ma Tagata Fa'atau I le vaitaimi o auaunaga,WINPOWERfai le mea sili muamua ma puipuia tagata fa'ataumea e fiafia i ai.I le tulaga o le le mafai ona faʻaaogaina le afi afi,WINPOWERfesoasoani tagata faatauseia oolatou te iloa fa'aogaΔWINPOWERMataupu Faavae o AuaunagaFa'amuamua tagata fa'atau ma fa'amaoni e fai ma fa'avae.Auauna atu i tagata faatau le loto ma le agaga i tulaga uma 24 itula i aso taitasi.